
Diesel surcharge for week 38- 2025 is 16%.
The diesel surcharge is a variable fee applied to transportation services to account for fluctuations in fuel prices. This surcharge is adjusted regularly based on market fuel rates and helps ensure stable and reliable logistics operations. The percentage may vary depending on fuel costs, region, and carrier policies.
- Rates are exclusive of VAT, based on source Transport en Logistiek Nederland (TLN);
- Diesel price is determined every Monday and applies for the entire week (regardless of further increase or decrease);
- No surcharge applies for fuel prices below € 0.905;
- If the fuel price exceeds € 2,704, the graduated scale will be further expanded.
Price between | DIESEL SURCHARGE | |
---|---|---|
€0.860 | €0.904 | 0% |
€0.905 | €0.949 | 1% |
€0.950 | €0.994 | 2% |
€0.995 | €1,039 | 3% |
€1,040 | €1,084 | 4% |
€1,085 | €1,129 | 5% |
€1,130 | €1,174 | 6% |
€1,175 | €1,219 | 7% |
€1,220 | €1,264 | 8% |
€1,265 | €1,309 | 9% |
€1,310 | €1,354 | 10% |
€1,355 | €1,399 | 11% |
€1,400 | €1,444 | 12% |
€1,445 | €1,489 | 13% |
€1,490 | €1,534 | 14% |
€1,535 | €1,579 | 15% |
€1,580 | €1,624 | 16% |
€1,625 | €1,669 | 17% |
€1,670 | €1,714 | 18% |
€1,715 | €1,759 | 19% |
€1,760 | €1,804 | 20% |
€1,805 | €1,849 | 21% |
€1,850 | €1,894 | 22% |
€1,895 | €1,939 | 23% |
€1,940 | €1,984 | 24% |
€1,985 | €2,029 | 25% |
€2,030 | €2,074 | 26% |
€2,075 | €2,119 | 27% |
€2,120 | €2,164 | 28% |
€2,165 | €2,209 | 29% |
€2,210 | €2,254 | 30% |
€2,255 | €2,299 | 31% |
€2,300 | €2,344 | 32% |
€2,345 | €2,389 | 33% |
€2,390 | €2,434 | 34% |
€2,435 | €2,479 | 35% |
€2,480 | €2,524 | 36% |
€2,525 | €2,569 | 37% |
€2,570 | €2,614 | 38% |
€2,615 | €2,659 | 39% |
€2,660 | €2,704 | 40% |
Request price for your transportation
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
